Espesifikasyon | Paramèt | Inite | PCLD-70200 | PCLD-80200 |
Modèl kapasite jeneral: 60150/60200/70200/80200/90200/100200/120200/120250/140200/150200/150250/ 120300/150300/180300/200300/200400/200600/250600/200800/250800 | Zòn Travay Tab Travay (x*y) | mm | 2000 x 700 | 2000 x 800 |
Deplasman Maksimòm Gòch-Dwat (aks X) | mm | 2200 | ||
Distans Maksimòm soti nan Plak Mayetik rive nan Sant Axe a | mm | 570 | ||
Distans Maksimòm atravè Pòtay la | mm | 1000 | ||
Tab travay (aks X) | Chaj Maksimòm | kg | 5000 | |
Vitès Tablo | m/min | 5~30 | ||
Espesifikasyon Tablo T-slot | mm*n | 18 x 3 | ||
Rou fanm | Gwosè maksimòm wou fanm k'ap pile a | mm | Φ500 x Φ203 50-75 | |
Motè file koton | HP*P | 20 x 4 | ||
Vitès wou fanm (50HZ) | RPM | 1450 | ||
Gwosè | Wotè machin (wotè mouvman) | mm | ≈3200 | |
Espas planche (Longè x Lajè) | mm | 5450 x 2450 | ||
Pwa (Apeprè) | kg | ≈9300 | ≈9600 | |
Lòt Modèl: 60150/60200/70200/80200/90200/100200/120200/120250/140200/150200/150250/120300/150300/180300/200300/200400/200600/250600/200800/250800 |