Espesifikasyon | Paramèt | Inite | 60150/60200 | 70200/80200 | |
Kapasite Jeneral | Zòn Travay Tab Travay (x*y) | mm | 1500 x 2000/600 | 2000 x 700/800 | |
Deplasman Maksimòm Gòch-Dwat (aks X) | mm | 1700/2200 | 2200 | ||
Distans Maksimòm soti nan Plak Mayetik rive nan Sant Axe a | mm | 570 | |||
Distans Maksimòm atravè Pòtay la | mm | 1000 | |||
Tab travay (aks X) | Chaj Maksimòm | kg | 5000 | ||
Vitès Tablo | m/min | 5~30 | |||
Espesifikasyon Tablo T-slot | mm*n | 18 x 3 | |||
Rou fanm | Gwosè maksimòm wou fanm | mm | Φ400 x Φ127 x 20-50 | ||
Motè file koton | HP*KW | 20 x 4 | |||
Vitès wou fanm (50HZ) | RPM | 1450 | |||
Rou Rotary | Gwosè maksimòm wou fanm | mm | Φ350 x Φ127 x 40 | ||
Ang wotasyon | ° | Agòch 90°/Dwat 90° | |||
Motè file koton | HP*KW | 7.5 x 4 | |||
Wotasyon pozitif ak negatif (Si ou vle) | RPM | 0-1500 | |||
Gwosè | Wotè machin (wotè mouvman) | mm | ≈3200 | ||
Espas planche (Longè x Lajè) | mm | 4450/5450 x 3550 | 5450 x 3550 | ||
Pwa (Apeprè) | kg | ≈11000/11500 | ≈12000/13000 | ||
Lòt Modèl: PCLS-90200/100200/120200/140200/150200/120250/150250/120300/150300/1803000/200300/200400/250600/200800/250800 |